Calendar
Slide right to see full table as required
July 2026
| M | T | W | T | F | S | S |
| 1 Sir John Talbot transition days x 3 Sports Day | 2 Class 4 - Quik Padel, Whitchurch (date changed from Friday 3rd) | 3 | 4 | 5 | ||
| 6 Jamboree @ The Maelor School - PM Netball sessions - AM Jambouree - Maelor School | 7 Year 6 Leavers Service- St Giles, Wrexham | 8 | 9 Cluster rounders tournament @ Sant Dunawd, Bangor on Dee | 10 Year 6 Leaver's Service @ St Chad's AM | 11 | 12 |
| 13 Netball sessions - AM | 14 Bishop Heber intake day | 15 Nant BH year 4-5 | 16 Nant BH year 4-5 | 17 Children break up for Summer holidays Nant BH year 4-5 | 18 | 19 |
| 20 Training day | 21 Summer holidays | 22 Summer holidays | 23 Summer holidays | 24 Summer holidays | 25 Summer holidays | 26 Summer holidays |
| 27 Summer holidays | 28 Summer holidays | 29 Summer holidays | 30 Summer holidays | 31 Summer holidays |



